Calendar & Closures
2025
| Aug. 1 |
Registration Opens |
|---|---|
|
Aug. 20 |
TWD Camp |
|
Aug. 21
|
Last Day of Summer Classes |
| Sept. 1 | Labor Day - Gym Closed |
|---|---|
| Sept. 2 | School Year Session Begins |
| Sept. 19 | Codington 1/2 Day |
| Sept. 22 - Oct. 10 | Codington Intersession - No Care |
| Oct. 31 | TWD Camp |
|---|---|
| Oct. 31 | No Afternoon Classes or Teams |
| Oct. 31 | Gym & Learn Halloween Parade |
| Nov. 11 | Veteran’s Day - Gym Closed |
|---|---|
| Nov. 26 - 28 | Thanksgiving - Gym Closed |
| Dec. 19 | Codington 1/2 Day |
|---|---|
| Dec. 19 - Jan. 2 |
Winter Break - Gym Closed |
| Dec. 19 - Jan. 9 | Codington Intersession - No Care |
2026
| Jan. 19 | MLK Day - Gym Closed |
|---|---|
| Jan. 20 | TWD Camp |
| Feb. 9 | TWD Camp |
|---|
| March 3 | TWD Camp |
|---|---|
| March 19 | Codington 1/2 Day |
| March 20 | TWD Camp |
| March 23 - April 10 | Codington Intersession - No Care |
| April 3 - April 10 | Spring Break - Gym Closed |
|---|
| May 4 | TWD Camp |
|---|---|
|
May 16 - 22 |
Spring Show Week |
|
May 18 - 21 |
No Team Practices |
| May 23 - 25 |
Memorial Day - Closed |
| May 26 - 28 | AAU Team Practice |
| June 1 | First Day of Summer Classes |
|---|---|
| June 5 | Last day Traditional Afterschool |
| June 8 | First Day of Summer Camp |
| June 12 | Last day Codington Afterschool |